Day 4, Friday, April 29:
Note: all times are Pacific Daylight Time (UTC-7) |
|
| 8:00 | Introduction & Housekeeping Remarks |
| SPW Lightning Talks 1: | |
| 8:05 | Ultralight Low-Cost GaAs and InP Cells Phillip Jahelka, California Institute of Technology |
| 8:13 | GaN in Space Sean Morrison, EPC Space |
| 8:21 | How Silicon Technology May Modify the Current Solar Array Game? Romain Cariou, CEA-LITEN |
| 8:29 | Establishing Procedures for Measuring Thermal Annealing Recovery in Irradiated III-V Multijunction Solar Cells Jann Grovogui, The Aerospace Corporation |
| 8:37 | Update on ROSA (Roll-Out Solar Array) Achievements Matt LaPointe, Redwire Space Systems |
| 8:45 | Towards Lower Cost Space Solar Cells Kristof Dessein, Umicore |
| 8:53 | Development of the ISS Lithium Ion Battery Erich Soendker, Aerojet Rocketdyne |
| 9:01 | Development of Graphene Batteries for Use in Space Applications Elena Bekyarova – Carbon Solutions, Inc. |
| 9:09 | Break |
| SPW Lightning Talks 2: | |
| 9:50 | Transporting Batteries: Considerations for SOC, Cell Types, and Test Methods Tapesh Joshi, Underwriters Laboratories, Inc. |
| 9:58 | Lithium Ion Battery for DeOrbiting E. Joseph Nemanick, The Aerospace Corporation |
| 10:06 | Comparison of “Natural” Li Diffusion Behavior into Different Materials: TiO2/Si(111), TiO2, SrTiO2 Jozef Ociepa, OCI Vacuum Microengineering, Inc. |
| 10:14 | Radiation-hard Low Turn-on Voltage Diode Tailorable for Ease of Integration in Space Power Applications R.D. Vispute, Blue Wave Semiconductors |
| 10:22 | Power Conditioning Unit for GEO Satellites Wei Lu, Tianjin Institute of Power Sources |
| 10:30 | Conclusion of Day 4 |
